<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rabih Dagher&#039;s Techlog</title>
	<atom:link href="http://www.rabihdagher.com/techlog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rabihdagher.com/techlog</link>
	<description>My Software Development and Technology Blog</description>
	<lastBuildDate>Mon, 28 Feb 2011 01:00:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Simple and efficient ways for creating a favicon</title>
		<link>http://www.rabihdagher.com/techlog/2011/02/simple-and-efficient-ways-for-creating-a-favicon/</link>
		<comments>http://www.rabihdagher.com/techlog/2011/02/simple-and-efficient-ways-for-creating-a-favicon/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 00:11:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Favicon]]></category>
		<category><![CDATA[ICO]]></category>
		<category><![CDATA[Icon Generator]]></category>
		<category><![CDATA[Icons]]></category>
		<category><![CDATA[PNG]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.rabihdagher.com/techlog/?p=107</guid>
		<description><![CDATA[TweetshareIn this post I explore some simple and efficient ways of creating a favicon: Specify a PNG image as a favicon (in newer browsers only) by adding the following code in your HTML page: &#60;link rel=&#8221;shortcut icon&#8221; href=&#8221;/favicon.png&#8221; type=&#8221;image/x-icon&#8221; /&#62; &#8230; <a href="http://www.rabihdagher.com/techlog/2011/02/simple-and-efficient-ways-for-creating-a-favicon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton107" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.rabihdagher.com%2Ftechlog%2F2011%2F02%2Fsimple-and-efficient-ways-for-creating-a-favicon%2F&amp;text=Simple%20and%20efficient%20ways%20for%20creating%20a%20favicon&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.rabihdagher.com%2Ftechlog%2F2011%2F02%2Fsimple-and-efficient-ways-for-creating-a-favicon%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.rabihdagher.com/techlog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div align="left" style="float: left; padding: 0px 5px 5px 0px;"><a name="fb_share" type="button_count" share_url="http://www.rabihdagher.com/techlog/2011/02/simple-and-efficient-ways-for-creating-a-favicon/">share</a></div><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.rabihdagher.com/techlog/2011/02/simple-and-efficient-ways-for-creating-a-favicon/&amp;layout=button_count&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=evil&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>In this post I explore some simple and efficient ways of creating a favicon:</p>
<ol>
<li>Specify a PNG image as a favicon (in newer browsers only) by adding the following code in your HTML page:<br />
<span style="color: #000000; font-family: verdana; font-size: x-small;">&lt;link rel=&#8221;shortcut icon&#8221; href=&#8221;/<strong>favicon</strong>.<strong>png</strong>&#8221; type=&#8221;image/x-icon&#8221; /&gt;<br />
</span><strong><br />
</strong></li>
<li><strong>DeGraeve.com</strong><br />
<a href="http://www.degraeve.com/favicon" target="_blank">www.degraeve.com/favicon</a><br />
This website allows you to upload a PNG image which will transform it a pixelized favicon. You may edit the pixels once the image is uploaded.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.rabihdagher.com/techlog/2011/02/simple-and-efficient-ways-for-creating-a-favicon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make your free Sitemeter counter invisible</title>
		<link>http://www.rabihdagher.com/techlog/2010/11/how-to-make-your-free-sitemeter-counter-invisible/</link>
		<comments>http://www.rabihdagher.com/techlog/2010/11/how-to-make-your-free-sitemeter-counter-invisible/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 03:53:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Sitemeter]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Website Traffic]]></category>

		<guid isPermaLink="false">http://www.rabihdagher.com/techlog/?p=102</guid>
		<description><![CDATA[TweetshareIf you have a free Sitemeter counter on your website and you&#8217;d like to make it invisibile, here is the quick way to do it: Login to Sitemeter.com, click on the &#8216;Manager&#8217; section above, then choose from the left menu &#8230; <a href="http://www.rabihdagher.com/techlog/2010/11/how-to-make-your-free-sitemeter-counter-invisible/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton102" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.rabihdagher.com%2Ftechlog%2F2010%2F11%2Fhow-to-make-your-free-sitemeter-counter-invisible%2F&amp;text=How%20to%20make%20your%20free%20Sitemeter%20counter%20invisible&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.rabihdagher.com%2Ftechlog%2F2010%2F11%2Fhow-to-make-your-free-sitemeter-counter-invisible%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.rabihdagher.com/techlog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div align="left" style="float: left; padding: 0px 5px 5px 0px;"><a name="fb_share" type="button_count" share_url="http://www.rabihdagher.com/techlog/2010/11/how-to-make-your-free-sitemeter-counter-invisible/">share</a></div><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.rabihdagher.com/techlog/2010/11/how-to-make-your-free-sitemeter-counter-invisible/&amp;layout=button_count&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=evil&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>If you have a free Sitemeter counter on your website and you&#8217;d like to make it invisibile, here is the quick way to do it:</p>
<ol>
<li>Login to Sitemeter.com, click on the &#8216;Manager&#8217; section above, then choose from the left menu &#8216;Meter Style&#8217;</li>
<li>Select the second last option which shows only numbers<br />
<a href="http://www.rabihdagher.com/techlog/wp-content/uploads/2010/11/sitemeter.jpg"><img class="alignnone size-medium wp-image-103" title="sitemeter" src="http://www.rabihdagher.com/techlog/wp-content/uploads/2010/11/sitemeter-300x225.jpg" alt="" width="300" height="225" /></a></li>
<li>Click &#8216;Select&#8217; and on the next page, choose &#8216;Digit Color&#8217; and &#8216;Background Color&#8217; as Transparent.<br />
<a href="http://www.rabihdagher.com/techlog/wp-content/uploads/2010/11/sitemeter2.png"><img class="alignnone size-medium wp-image-104" title="sitemeter2" src="http://www.rabihdagher.com/techlog/wp-content/uploads/2010/11/sitemeter2-300x186.png" alt="" width="300" height="186" /></a></li>
</ol>
<p>That&#8217;s it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rabihdagher.com/techlog/2010/11/how-to-make-your-free-sitemeter-counter-invisible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formula One (F1) technology goes virtual</title>
		<link>http://www.rabihdagher.com/techlog/2010/11/formula-one-f1-technology-goes-virtual/</link>
		<comments>http://www.rabihdagher.com/techlog/2010/11/formula-one-f1-technology-goes-virtual/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 02:29:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Formula One]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Simulation]]></category>
		<category><![CDATA[Simulators]]></category>
		<category><![CDATA[Virtual Reality]]></category>

		<guid isPermaLink="false">http://www.rabihdagher.com/techlog/?p=99</guid>
		<description><![CDATA[TweetshareFew sports are as reliant on technology as Formula One and the teams are increasingly making use of virtual racing to get the most out of their cars. Watch the BBC video below:]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton99" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.rabihdagher.com%2Ftechlog%2F2010%2F11%2Fformula-one-f1-technology-goes-virtual%2F&amp;text=Formula%20One%20%28F1%29%20technology%20goes%20virtual&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.rabihdagher.com%2Ftechlog%2F2010%2F11%2Fformula-one-f1-technology-goes-virtual%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.rabihdagher.com/techlog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div align="left" style="float: left; padding: 0px 5px 5px 0px;"><a name="fb_share" type="button_count" share_url="http://www.rabihdagher.com/techlog/2010/11/formula-one-f1-technology-goes-virtual/">share</a></div><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.rabihdagher.com/techlog/2010/11/formula-one-f1-technology-goes-virtual/&amp;layout=button_count&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=evil&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>Few sports are as reliant on technology as Formula One and the teams are increasingly making use of virtual racing to get the most out of their cars. </p>
<p>Watch the BBC video below:</p>
<p><img src="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rabihdagher.com/techlog/2010/11/formula-one-f1-technology-goes-virtual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.rabihdagher.com/techlog/wp-content/uploads/2010/11/f1-technology.flv" length="20694254" type="video/x-flv" />
		</item>
		<item>
		<title>The 2011 IT Salary Guide</title>
		<link>http://www.rabihdagher.com/techlog/2010/11/the-2011-it-salary-guide/</link>
		<comments>http://www.rabihdagher.com/techlog/2010/11/the-2011-it-salary-guide/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 17:43:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2011 IT Salary Guide]]></category>
		<category><![CDATA[IT Salaries]]></category>
		<category><![CDATA[Job Hunting]]></category>
		<category><![CDATA[Job Market]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Salaries]]></category>

		<guid isPermaLink="false">http://www.rabihdagher.com/techlog/?p=93</guid>
		<description><![CDATA[TweetshareThe good news: the The 2011 IT Salary Guide demonstrates that IT salary levels are once again headed upward. The 2011 IT Salary Guide indicates some respectable boosts in average salary. Lead applications developers get a 4.7% increase and software &#8230; <a href="http://www.rabihdagher.com/techlog/2010/11/the-2011-it-salary-guide/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton93" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.rabihdagher.com%2Ftechlog%2F2010%2F11%2Fthe-2011-it-salary-guide%2F&amp;text=The%202011%20IT%20Salary%20Guide&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.rabihdagher.com%2Ftechlog%2F2010%2F11%2Fthe-2011-it-salary-guide%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.rabihdagher.com/techlog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div align="left" style="float: left; padding: 0px 5px 5px 0px;"><a name="fb_share" type="button_count" share_url="http://www.rabihdagher.com/techlog/2010/11/the-2011-it-salary-guide/">share</a></div><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.rabihdagher.com/techlog/2010/11/the-2011-it-salary-guide/&amp;layout=button_count&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=evil&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>The good news: the The 2011 IT Salary Guide demonstrates that IT salary levels are once again headed upward.</p>
<p>The 2011 IT Salary Guide indicates some respectable boosts in average  salary. Lead applications developers get a 4.7% increase and software  engineers enjoy a 4.1% boost in paycheck. Okay, so IT managers move up a  ho-hum 2.5% and project managers rise 2.8%, but Web developers jump  4.6% and System Security Admins levitate a healthy 4% (seems like  security is always hot).</p>
<p>So what’s hot in the IT job market? According to Robert Half Technology (the firm that publishes the annual salary numbers), specialties in  demand include programming (particularly .NET, Java, PHP, Silverlight,  Flex and SharePoint), ERP skills, security, infrastructure support (help desk pros), and networking (virtualization, cloud computing, SaaS).</p>
<p>IT certifications in demand include Cisco certifications (CCNA), Linux  certifications (RHCE), Microsoft certifications (MCAD, MCITP, MCSE,  MCTS), Project management certifications (PMP), and Security certifications (CISSP, CCSA, CCSE).</p>
<p>To view average starting IT salaries, go to the <a target="_blank" href="http://itmanagement.earthweb.com/career/article.php/11067_3909826_2/The-2011-IT-Salary-Guide.htm"> 2011 IT Salary List</a>.</p>
<p>Reference: <a href="http://itmanagement.earthweb.com/features/article.php/3909826/The-2011-IT-Salary-Guide.htm" target="_blank">http://itmanagement.earthweb.com/features/article.php/3909826/The-2011-IT-Salary-Guide.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rabihdagher.com/techlog/2010/11/the-2011-it-salary-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IconFinder.com : Search and download thousands of icons</title>
		<link>http://www.rabihdagher.com/techlog/2010/10/iconfinder-com-search-and-download-thousands-of-icons/</link>
		<comments>http://www.rabihdagher.com/techlog/2010/10/iconfinder-com-search-and-download-thousands-of-icons/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 02:50:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Icons]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.rabihdagher.com/devlog/?p=81</guid>
		<description><![CDATA[TweetshareIconfinder provides high quality icons for webdesigners and developers in an easy and efficient way. It&#8217;s a very nice website where you can search and download icons in different formats. http://www.iconfinder.com/]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton81" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.rabihdagher.com%2Ftechlog%2F2010%2F10%2Ficonfinder-com-search-and-download-thousands-of-icons%2F&amp;text=IconFinder.com%20%3A%20Search%20and%20download%20thousands%20of%20icons&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.rabihdagher.com%2Ftechlog%2F2010%2F10%2Ficonfinder-com-search-and-download-thousands-of-icons%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.rabihdagher.com/techlog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div align="left" style="float: left; padding: 0px 5px 5px 0px;"><a name="fb_share" type="button_count" share_url="http://www.rabihdagher.com/techlog/2010/10/iconfinder-com-search-and-download-thousands-of-icons/">share</a></div><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.rabihdagher.com/techlog/2010/10/iconfinder-com-search-and-download-thousands-of-icons/&amp;layout=button_count&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=evil&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>Iconfinder provides high quality icons for webdesigners and developers in an easy and efficient way. It&#8217;s a very nice website where you can search and download icons in different formats.</p>
<p><img src="file:///C:/DOCUME%7E1/User/LOCALS%7E1/Temp/moz-screenshot.png" alt="" /><a href="http://www.iconfinder.com" target="_blank">http://www.iconfinder.com/</a></p>
<p><a href="http://www.iconfinder.com" target="_blank"><img class="alignnone size-medium wp-image-82" title="iconfinder" src="http://www.rabihdagher.com/techlog/wp-content/uploads/2010/10/iconfinder-300x117.jpg" alt="IconFinder.com" width="300" height="117" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rabihdagher.com/techlog/2010/10/iconfinder-com-search-and-download-thousands-of-icons/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>iClarified.com : everything on iPhone</title>
		<link>http://www.rabihdagher.com/techlog/2010/10/iclarified-com-everything-on-iphone/</link>
		<comments>http://www.rabihdagher.com/techlog/2010/10/iclarified-com-everything-on-iphone/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 03:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[iClarified.com]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone Unlock]]></category>
		<category><![CDATA[JailBreak]]></category>

		<guid isPermaLink="false">http://www.rabihdagher.com/devlog/?p=76</guid>
		<description><![CDATA[TweetshareiClarified.com contains a lot of information on the iPhone including how to jailbreak and unlock all version of iPhones. www.iClarified.com]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton76" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.rabihdagher.com%2Ftechlog%2F2010%2F10%2Ficlarified-com-everything-on-iphone%2F&amp;text=iClarified.com%20%3A%20everything%20on%20iPhone&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.rabihdagher.com%2Ftechlog%2F2010%2F10%2Ficlarified-com-everything-on-iphone%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.rabihdagher.com/techlog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div align="left" style="float: left; padding: 0px 5px 5px 0px;"><a name="fb_share" type="button_count" share_url="http://www.rabihdagher.com/techlog/2010/10/iclarified-com-everything-on-iphone/">share</a></div><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.rabihdagher.com/techlog/2010/10/iclarified-com-everything-on-iphone/&amp;layout=button_count&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=evil&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>iClarified.com contains a lot of information on the iPhone including how to jailbreak and unlock all version of iPhones.</p>
<p><a href="http://www.iclarified.com" target="_blank">www.iClarified.com</a></p>
<p><a href="http://www.iclarified.com"><img class="alignnone size-medium wp-image-77" title="iClarified-home-002" src="http://www.rabihdagher.com/techlog/wp-content/uploads/2010/10/iClarified-home-002-300x94.png" alt="iClarified.com" width="300" height="94" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rabihdagher.com/techlog/2010/10/iclarified-com-everything-on-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SensationalJobs.com</title>
		<link>http://www.rabihdagher.com/techlog/2010/10/sensationaljobs-com/</link>
		<comments>http://www.rabihdagher.com/techlog/2010/10/sensationaljobs-com/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 03:11:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Job Hunting]]></category>
		<category><![CDATA[SensationalJobs.com]]></category>

		<guid isPermaLink="false">http://www.rabihdagher.com/devlog/?p=68</guid>
		<description><![CDATA[TweetshareSensational Jobs is a job board for web designers and developers that’s creating alot of buzz in the industry. The website focuses purely on web professionals with an easy user friendly interface that’s great for both job seekers and employers. &#8230; <a href="http://www.rabihdagher.com/techlog/2010/10/sensationaljobs-com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton68" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.rabihdagher.com%2Ftechlog%2F2010%2F10%2Fsensationaljobs-com%2F&amp;text=SensationalJobs.com&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.rabihdagher.com%2Ftechlog%2F2010%2F10%2Fsensationaljobs-com%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.rabihdagher.com/techlog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div align="left" style="float: left; padding: 0px 5px 5px 0px;"><a name="fb_share" type="button_count" share_url="http://www.rabihdagher.com/techlog/2010/10/sensationaljobs-com/">share</a></div><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.rabihdagher.com/techlog/2010/10/sensationaljobs-com/&amp;layout=button_count&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=evil&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>Sensational Jobs is a  job board for web designers and developers that’s creating alot of buzz  in the industry. The website focuses purely on web professionals with an  easy user friendly interface that’s great for both job seekers and  employers.</p>
<p><a href="http://www.sensationaljobs.com/" target="_blank">www.sensationaljobs.com</a></p>
<p><a href="http://www.sensationaljobs.com" target="_blank"><img class="alignnone size-medium wp-image-72" title="sensationaljobs-logo" src="http://www.rabihdagher.com/techlog/wp-content/uploads/2010/10/sensationaljobs-logo-300x71.jpg" alt="Sensational Jobs" width="300" height="71" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rabihdagher.com/techlog/2010/10/sensationaljobs-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manage your inbox for more productivity</title>
		<link>http://www.rabihdagher.com/techlog/2010/08/manage-your-inbox-for-more-productivity/</link>
		<comments>http://www.rabihdagher.com/techlog/2010/08/manage-your-inbox-for-more-productivity/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 03:18:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Inbox]]></category>
		<category><![CDATA[Self Management]]></category>

		<guid isPermaLink="false">http://www.rabihdagher.com/devlog/?p=60</guid>
		<description><![CDATA[TweetshareSome tips from the productivity maestros who use technology to manage their time more efficiently, stay on top of their inbox, and let others help them achieve their goals.]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton60" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.rabihdagher.com%2Ftechlog%2F2010%2F08%2Fmanage-your-inbox-for-more-productivity%2F&amp;text=Manage%20your%20inbox%20for%20more%20productivity&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.rabihdagher.com%2Ftechlog%2F2010%2F08%2Fmanage-your-inbox-for-more-productivity%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.rabihdagher.com/techlog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div align="left" style="float: left; padding: 0px 5px 5px 0px;"><a name="fb_share" type="button_count" share_url="http://www.rabihdagher.com/techlog/2010/08/manage-your-inbox-for-more-productivity/">share</a></div><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.rabihdagher.com/techlog/2010/08/manage-your-inbox-for-more-productivity/&amp;layout=button_count&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=evil&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>Some tips from the productivity maestros who use technology to manage  their time more efficiently, stay on top of their inbox, and let others  help them achieve their goals.</p>
<p><img src="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rabihdagher.com/techlog/2010/08/manage-your-inbox-for-more-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.rabihdagher.com/techlog/wp-content/uploads/2010/08/inbox.flv" length="41700277" type="video/x-flv" />
		</item>
		<item>
		<title>How to change Bell&#8217;s modem SpeedStream 4200 into Bridge mode</title>
		<link>http://www.rabihdagher.com/techlog/2010/06/how-to-change-bells-modem-speedstream-4200-into-bridge-mode/</link>
		<comments>http://www.rabihdagher.com/techlog/2010/06/how-to-change-bells-modem-speedstream-4200-into-bridge-mode/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 17:15:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Bell]]></category>
		<category><![CDATA[Bridge Mode]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Modem]]></category>
		<category><![CDATA[Routing]]></category>
		<category><![CDATA[SpeedStream 4200]]></category>

		<guid isPermaLink="false">http://www.rabihdagher.com/devlog/?p=23</guid>
		<description><![CDATA[TweetshareThe internet provider Bell in Montreal does not ship their modem in bridge mode, neither do they support this mode in case you try to call their customer service agents. If you go to the Web Interface of the modem, &#8230; <a href="http://www.rabihdagher.com/techlog/2010/06/how-to-change-bells-modem-speedstream-4200-into-bridge-mode/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton23" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.rabihdagher.com%2Ftechlog%2F2010%2F06%2Fhow-to-change-bells-modem-speedstream-4200-into-bridge-mode%2F&amp;text=How%20to%20change%20Bell%26%238217%3Bs%20modem%20SpeedStream%204200%20into%20Bridge%20mode&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.rabihdagher.com%2Ftechlog%2F2010%2F06%2Fhow-to-change-bells-modem-speedstream-4200-into-bridge-mode%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.rabihdagher.com/techlog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div align="left" style="float: left; padding: 0px 5px 5px 0px;"><a name="fb_share" type="button_count" share_url="http://www.rabihdagher.com/techlog/2010/06/how-to-change-bells-modem-speedstream-4200-into-bridge-mode/">share</a></div><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.rabihdagher.com/techlog/2010/06/how-to-change-bells-modem-speedstream-4200-into-bridge-mode/&amp;layout=button_count&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=evil&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>The internet provider Bell in Montreal does not ship their modem in bridge mode, neither do they support this mode in case you try to call their customer service agents. If you go to the Web Interface of the modem, you will not be able to see a configuration page where you can change it to bridge mode (except the newer versions of their modems for home networking).</p>
